Data for Africa |
| (USD) | Africa | Eastern | Western | Small MFIs | Medium MFIs |
| INSTITUTIONAL CHARACTERISTICS | |||||
| Number of MFIs | 159 | 49 | 77 | 66 | 48 |
| Age | 10 | 9 | 11 | 7 | 9 |
| Total Assets | 5,060,916 | 4,797,776 | 5,425,078 | 1,554,313 | 5,679,204 |
| Number of employees | 92 | 115 | 71 | 43.5 | 102.5 |
| OUTREACH INDICATORS | |||||
| Number of active borrowers | 9,800 | 16,885 | 7,618 | 3,790 | 13,559 |
| Percent of Women Borrowers | 62% | 60% | 60% | 71% | 60% |
| Gross Loan Portfolio | 2,648,924 | 3,055,512 | 2,643,336 | 962,608 | 3,459,655 |
| Number of Voluntary Savers | 4,720 | 294 | 8,626 | 662 | 8,427 |
| Voluntary Savings | 471,006 | 49,473 | 1,115,163 | 44,199 | 582,303 |
| MACROECONOMIC INDICATORS | |||||
| GNP per capita | 540 | 342 | 581 | 560 | 415.5 |
| GDP Growth Rate | 6% | 7% | 5% | 6% | 6% |
| Inflation Rate | 8% | 10% | 6% | 9% | 9% |
| OVERALL FINANCIAL PERFORMANCE | |||||
| Operational Self Sufficiency | 106% | 112% | 106% | 93% | 111% |
| Financial Self Sufficiency | 95% | 87% | 98% | 78% | 99% |
| RISK | |||||
| Portfolio at risk > 90 days | 2.2% | 1.7% | 2.8% | 2.6% | 1.7% |
Source : Africa Microfinance Analysis and Benchmarking Report 2008, MixMarket and CGAP, December 2008
| 2007 | GDP (billion US$) |
GNP/cap. (US$) | Inflation (% annual) | Life expectancy (2006) | Population Growth (% annual) |
Population (in |
Surface area (thousands sq. km) |
| Benin | 5,4 | 570 | 2,9 | 56 | 2,99 | 9,0 | 112,6 |
| Burkina Faso | 6,8 | 430 | 3,4 | 52 | 2,88 | 14,7 | 274 |
| Cameroon | 20,6 | 1050 | 2,0 | 50 | 1,95 | 18,5 | 475,4 |
| Ivory Coast | 19,6 | 910 | 2,1 | 48 | 1,85 | 19,3 | 322,5 |
| Ethiopia | 19,4 | 220 | 16,8 | 52 | 2,47 | 79,1 | 1104,3 |
| Gambia | 6,4 | 320 | 4,4 | 59 | 2,60 | 1,7 | 11,3 |
| Ghana | 15,2 | 590 | 14,8 | 60 | 1,95 | 23,4 | 238,6 |
| Kenya | 29,5 | 680 | 13,1 | 53 | 2,64 | 37,5 | 580,4 |
| Madagascar | 7,3 | 320 | 9,5 | 59 | 2,63 | 19,7 | 587 |
| Mali | 6,9 | 500 | 4,3 | 54 | 3,01 | 12,3 | 1240,2 |
| Morocco | 73,3 | 2250 | 2,0 | 71 | 1,00 | 30,9 | 446,55 |
| Uganda | 11,2 | 340 | 8,2 | 51 | 3,39 | 30,9 | 241 |
| Senegal | 11,1 | 820 | 5,2 | 63 | 2,77 | 12,4 | 196,7 |
| Tanzania | 16,2 | 400 | 6,0 | 52 | 2,44 | 40,4 | 947,3 |
| Chad | 7,1 | 540 | 2,4 | 51 | 2,78 | 10,8 | 1284 |
| Togo | 2,5 | 360 | 0,9 | 58 | 2,62 | 6,6 | 56,8 |
| Tunisia | 35,0 | 3200 | 2,0 | 74 | 1,00 | 10,3 | 163,61 |

The MixMarket is an international database centralizing information about the principal microfinance institutions and other sector actors.
More...